Fitting Room

Below is a standard international conversion chart and sizing charts
Please note* Sizes in Our Website are EU or US Sizes and Our Measurements are in Inches.
 
Fitting Size Chart (inches)
  XS S M L XL XXL
US 0 2 4 6 8 10 12 14 16 18 20
BUST 30.6 32.3 33.8 35.4 37 38.5 40 41.6 43.2 44.8 46.4
WAIST 22.8 24.4 26 27.5 29 30.6 32.2 33.8 35.3 37 38.5
HIP 33 34.6 36.2 37.7 39.3 40.9 42.5 44 45.6 47.2 48.8
EU 30 32 34 36 38 40 42 44 46 48 50
MODERN SIZE CHART (Inches)
  XS S M L XL
SIZE 0 2 4 6 8 10 12 14 16
BUST 32 33 34½ 35½ 36½ 37½ 39 40½ 41½
WAIST 24½ 25 - 26 27 28 29 30 31 32 - 33 34
HIP 34½ 35 - 36 37 38 39 40 41 42½ 43½
 
INTERNATIONAL CONVERSION
  XS S M L XL  
US 2 4 6 8 10 12 14 16  
UK 4 6 8 10 12 14 16 18  
France 32 34 36 38 40 42 44 46  
Australia 6 8 10 12 14 16 18 20  
Italy 36 38 40 42 44 46 48 50  
Japan 5 7 9 11 13 15 17 19  
 TOPS  
IT SIZE ROMAN NUMBERS FR SIZE
36 0 32
38 I 34
40 II 36
42 III 38
44 IV 40
46 V 42
ES SIZE DE SIZE UK SIZE
32 30 4
34 32 6
36 34 8
38 36 10
40 38 12
42 40 14
US SIZE JP SIZE CN SIZE
0 5 155/80A
2 7 160/84A
4 9 165/88A
6 11 170/92A
8 13 175/96A
10 15 180/100A
 BOTTOMS  
IT SIZE ROMAN NUMBERS FR SIZE
36 0 32
38 I 34
40 II 36
42 III 38
44 IV 40
46 V 42
ES SIZE DE SIZE UK SIZE
32 30 4
34 32 6
36 34 8
38 36 10
40 38 12
42 40 14
US SIZE JP SIZE CN SIZE
0 5 155/66A
2 7 160/70A
4 9 165/74A
6 11 170/78A
8 13 175/82A
10 15 175/86A
NEWBORN
MONTHS LENGHT OF THE BABY (cm) LENGHT OF THE BABY (in)
0-3 56-62 cm 22-24 in
3-6 62-68 cm 24-26 in
6-9 68-74 cm 26-29 in
9-12 74-80 cm 29-31 in
12-18 80-86 cm 31-33 in
18-24 86-92 cm 33-36 in
24-36 92-98 cm 36-38 in
BABY
YEARS HEIGHT OF THE BABY (cm) HEIGHT OF THE BABY (in)
1/2 89-95 cm 35-37 in
2/3 95-101 cm 37-40 in
3/4 101-107 cm 40-42 in
4/5 107-113 cm 42-44 in
6 113-119 cm 44-47 in
7/8 120-131 cm 47-51 in
9/10 132-143 cm 52-56 in
11/12 144-156 cm 57-61 in